Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 1166 | 902 | 1012 | 90 | 200 | 120924 | 180 | 2025 | 1804 | 2332 |
Feb 2021 | 1108 | 950 | 990 | 149 | 149 | 47839 | 149 | 990 | 950 | 1108 |
Jan 2021 | 1108 | 950 | 990 | 149 | 149 | 47839 | 149 | 990 | 950 | 1108 |
Dec 2020 | 678 | 506 | 564 | 186 | 219 | 4784 | 186 | 564 | 506 | 678 |
Nov 2020 | 596 | 425 | 378 | 155 | 172 | 836 | 155 | 378 | 425 | 596 |
Oct 2020 | 451 | 339 | 342 | 142 | 166 | 1789 | 142 | 342 | 339 | 451 |
Sep 2020 | 1387 | 918 | 1007 | 245 | 208 | 16026 | 245 | 1007 | 918 | 1387 |
Aug 2020 | 1517 | 1163 | 1354 | 162 | 189 | 2012 | 162 | 1354 | 1163 | 1517 |
Jul 2020 | 1936 | 1494 | 1591 | 157 | 166 | 2516 | 157 | 1591 | 1494 | 1936 |
Jun 2020 | 1466 | 1380 | 1424 | 111 | 109 | 2164 | 111 | 1424 | 1380 | 1466 |
May 2020 | 822 | 552 | 611 | 168 | 191 | 877 | 168 | 611 | 552 | 822 |
Apr 2020 | 486 | 370 | 404 | 123 | 141 | 577 | 123 | 404 | 370 | 486 |
Totals | 248183 | 1927 | 11680 | 10851 | 13887 | |||||
Generated by Webalizer Version 2.23 |